DOLAR 49,34110,18%
EURO 55,2365-0,28%
ALTIN 6.643,681,49
BITCOIN 40716160.90126%
İstanbul
20°

AÇIK

KALAN SÜRE

X
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4069360 20095612 % 1.07747 13:44
  • Ethereum 122433 122118912.35619 % -0.74284 13:44
  • Tether 49.31 184243755711.53 % 0.25045 13:44
  • BNB 36404 133158809.41 % -1.88646 13:44
  • XRP 68 63092975951 % -0.64292 13:44
  • USDC 49.33 72993460756.839 % 0.25102 13:44
  • Solana 5389.37 588697378.8558 % -1.69048 13:44
  • TRON 16.39 94988607414.312 % -0.42043 13:44
  • Figure Heloc 50.8 23680455088.278 % 1.26563 13:44
  • Zcash 59848 16975986.103045 % 0.66054 13:44
  • Hyperliquid 4193.77 222445714.07414 % 0.40079 13:44
  • Dogecoin 4.16 156252046383.71 % -2.23576 13:44
  • USDS 49.3 10153145607.012 % 0.28042 13:44
  • Monero 26411 18815295.604337 % -1.97373 13:44
  • WhiteBIT Coin 3998.66 118786640 % -0.03533 13:44
  • Chainlink 628.79 748099970.42488 % -0.5247 13:44
  • Cardano 11.65 37547445640.063 % -3.58258 13:44
  • LEO Token 438.92 919857851.9 % 0.0003 13:44
  • Rain 0.508449 709255213582.67 % -2.14315 13:44
  • Stellar 9.48 35047669324.049 % -2.11604 13:44
  • NEAR Protocol 236.3 1308499688 % -2.61368 13:44
  • Bitcoin Cash 13525.37 20100390.521651 % -6.45205 13:44
  • Litecoin 3147.52 77696460.884538 % 0.29474 13:44
  • Canton 6.13 39803990322.947 % 3.69117 13:44
  • Ethena USDe 49.32 4805088754.1367 % 0.26421 13:44
  • Uniswap 360.6 624996422.48262 % -3.28622 13:44
  • Dai 49.34 4564814816.0439 % 0.26444 13:44
  • Avalanche 503.35 443304438.7037 % -2.50828 13:44
  • Sui 52 4118270447.6404 % -2.6733 13:44
  • Gram (prev. Toncoin) 73.29 2823145509.8694 % 5.95017 13:44
  • Bitway 74.75 2708142280 % 9.63997 13:44
  • Hedera 4.51 43997753925.939 % -2.00479 13:44
  • Quant 12170.12 14546177.164081 % 3.15048 13:44
  • Tether Gold 206189 808994.63 % 1.59805 13:44
  • Shiba Inu 0.000264 5.8923846438731E+14 % 0.21577 13:44
  • Bittensor 13445.86 11339645.9251 % -1.11639 13:44
  • Cronos 3 49542465606.029 % -1.93728 13:44
  • Ethena 10.6 13406250000 % 0.67361 13:44
  • OKB 6164.33 21000000 % 0.73906 13:44
  • Aave 8265.2 15435658.770149 % -0.36839 13:44
  • Pump.fun 0.272407 463549800985.55 % -2.94266 13:44
  • Circle USYC 56.26 2109501455.2828 % 0.29873 13:44
  • Ondo 23.63 4869330647 % 0.45774 13:44
  • Ondo US Dollar Yield 56.66 2016337587.7355 % 0.25012 13:44
  • MemeCore 49.65 2284348550.4583 % -4.1649 13:44
  • Polkadot 57.79 1706541595.5259 % 6.67737 13:44
  • Aster 34.17 2713596421.7797 % -1.61673 13:44
  • Worldcoin 24.12 3803959559.7667 % -3.12314 13:44
  • PAX Gold 206261 439434.571174 % 1.48603 13:44
  • Falcon USD 49.08 1826530749.9199 % 0.06294 13:44
  • Mantle 27 3302003382.5368 % -4.21634 13:44
  • Sky 3.76 23424907457.261 % -0.86762 13:44
  • World Liberty Financial 2.65 31778337976 % -2.81045 13:44
  • Morpho 117.48 700293382.66099 % -0.16425 13:44
  • Internet Computer 145.77 557335574.27866 % -4.19454 13:44
  • Pepe 0.00019162 4.2069E+14 % -2.10217 13:44
  • Spiko Amundi Overnight Swap Fund (EUR) 56.03 1415732506.8309 % 0.26927 13:44
  • HTX DAO 8.265E-5 8.9823272863402E+14 % -0.90125 13:44
  • Bitget Token 95.78 699992029.6481 % 1.05038 13:44
  • BFUSD 49.28 1320000000 % 0.26586 13:44
  • Ethereum Classic 403.73 158714208.87444 % -1.28989 13:44
  • Arbitrum 8.83 6785574605 % -0.94137 13:44
  • Jupiter 17.58 3319369204.37 % -0.52971 13:44
  • JUST 7.01 8188743036.3417 % 2.42603 13:44
  • Kaspa 2.01 27745750984.524 % 3.88371 13:44
  • Gate 529.99 104668916.72587 % 0.51198 13:44
  • Venice Token 1088.73 48322884.605216 % -0.79697 13:44
  • Algorand 5.76 9070422452.967 % -3.92126 13:44
  • KuCoin 372.03 139655021.2774 % -0.66578 13:44
  • POL (ex-MATIC) 4.87 10628645729.587 % -1.17962 13:44
  • Cosmos Hub 95.31 535086452.7241 % 7.54414 13:44
  • Render 91.77 518776241.28269 % -5.01168 13:44
  • Blockchain Capital 5214.99 9112111 % -2.04914 13:44
  • Pi Network 3.99 11243037573.841 % -1.14971 13:44
  • Filecoin 52.87 834651349 % -1.10072 13:44
  • Lighter 174.05 250000000 % 0.50161 13:44
  • NEXO 41.42 1000000000 % 1.47745 13:44
  • LayerZero 101.12 399170379.06813 % 2.71051 13:44
  • Aerodrome Finance 39.45 1004696707.7448 % 4.01212 13:44
  • Invesco Short Duration US Government Securities Fund 554.55 70141063.589861 % 0.26857 13:44
  • Open USD 49.18 789605686.03 % 0.10795 13:44
  • Midnight 2.22 16607399400.635 % 2.12096 13:44
  • Stacks 19.28 1873077833.4593 % 4.25954 13:44
  • GHO 49.27 699000000 % 0.21214 13:44
  • XDC Network 1.73 19946688440 % 8.86671 13:44
  • Aptos 39.25 871390527.22643 % 2.46447 13:44
  • Injective 341.61 100000000 % -4.10769 13:44
  • PancakeSwap 106.88 318321704.60133 % -2.00336 13:44
  • Pyth Network 4.23 7874959171.5618 % 14.38502 13:44
  • ​​Stable 1.23 27052438271 % -4.50813 13:44
  • Ether.fi 33.84 965350000 % -2.38907 13:44
  • VeChain 0.37729 85985041177 % -2.48065 13:44

Güvenliğiniz bizler için önemli. Bu yüzden gizlilik politikası sayfamızı inceleyiniz.