DOLAR 49,14320,03%
EURO 54,9452-0,18%
ALTIN 6.644,781,51
BITCOIN 40851420.32605%
İstanbul
22°

AÇIK

KALAN SÜRE

X
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4084621 20096415 % 0.32977 05:51
  • Ethereum 123176 122124805.0309 % 0.29866 05:51
  • Tether 49.18 184250955801.44 % -0.01188 05:51
  • BNB 36759 133158739.68 % -0.36076 05:51
  • XRP 68.58 63129671205 % -1.19484 05:51
  • USDC 49.21 72992716058.598 % -0.00282 05:51
  • Solana 5384.25 589051324.81686 % -0.61992 05:51
  • TRON 16.26 94991264224.086 % -0.12105 05:51
  • Figure Heloc 52.42 23760321232.028 % 6.38614 05:51
  • Zcash 60108 16978965.790545 % -0.37358 05:51
  • Hyperliquid 4173.17 222445714.07414 % 0.52315 05:51
  • Dogecoin 4.2 156274236383.71 % -1.32956 05:51
  • Monero 25940 18816043.79364 % 0.89316 05:51
  • Chainlink 635.27 766849970.42488 % -0.11504 05:51
  • WhiteBIT Coin 4016.78 118786640 % 0.33208 05:51
  • Cardano 12.17 37547445640.063 % -2.46002 05:51
  • LEO Token 438.54 919857851.9 % 2.99623 05:51
  • Rain 0.523905 709255212816.44 % 3.70677 05:51
  • NEAR Protocol 257.71 1308654087 % 1.33116 05:51
  • Stellar 9.62 35059791867.899 % -0.75434 05:51
  • Bitcoin Cash 13664.24 20101078.021651 % -0.61127 05:51
  • Litecoin 3131.52 77701017.145826 % -0.46621 05:51
  • Ethena USDe 49.19 4763361755.7242 % -0.00732 05:51
  • Canton 5.82 39816273199.233 % -2.83394 05:51
  • Uniswap 370.89 624978422.48087 % 0.45011 05:51
  • Avalanche 505.64 443339404.6658 % -3.35942 05:51
  • Dai 49.22 4547766387.5709 % -0.00085 05:51
  • Bitway 82.73 2708142280 % 3.70851 05:51
  • Sui 54.1 4118270447.6404 % -0.51988 05:51
  • USD1 49.17 4263218340.4345 % -0.0239 05:51
  • Gram (prev. Toncoin) 71.26 2824849174.6527 % -1.433 05:51
  • Hedera 4.5 43997753876.293 % -1.28405 05:51
  • Quant 11635.86 14556178.164081 % -3.76145 05:51
  • Tether Gold 205732 808994.63 % 0.0008 05:51
  • Bittensor 13903.79 11339645.9251 % 0.62495 05:51
  • Shiba Inu 0.00026579 5.8923837979817E+14 % -1.8582 05:51
  • Ethena 10.89 13406250000 % 0.47381 05:51
  • Cronos 2.93 49545697169.738 % -3.05782 05:51
  • PayPal USD 49.2 2906615671.9986 % 0.00044 05:51
  • OKB 6124.33 21000000 % -1.20609 05:51
  • Aave 8255.91 15435689.060586 % -3.80017 05:51
  • Pump.fun 0.267525 463232363162.19 % -1.79159 05:51
  • Circle USYC 56.12 2092523161.9156 % 0 05:51
  • Ondo 23.88 4869330647 % -2.29652 05:51
  • Ondo US Dollar Yield 56.55 2016314511.2614 % 0.08297 05:51
  • MemeCore 47.64 2284981119.0265 % -5.27178 05:51
  • Worldcoin 27.17 3807359683.0969 % -1.08606 05:51
  • Polkadot 60.5 1706802311.6213 % -3.22867 05:51
  • Aster 34.86 2713596421.7797 % -0.83817 05:51
  • Mantle 27.51 3302003382.5368 % 1.13586 05:51
  • PAX Gold 205856 439434.571174 % -0.0186 05:51
  • Falcon USD 48.98 1826541361.6723 % 0.03455 05:51
  • World Liberty Financial 2.81 31778337976 % -0.003 05:51
  • Sky 3.77 23422601888.478 % -2.03134 05:51
  • Internet Computer 150.11 557358607.78647 % -3.35266 05:51
  • Pepe 0.00019715 4.2069E+14 % -1.41025 05:51
  • Morpho 117.7 700417889.83815 % -0.61986 05:51
  • Spiko Amundi Overnight Swap Fund (EUR) 55.95 1437892160.1827 % 0 05:51
  • USDD 49.11 1616076692 % 0.06766 05:51
  • HTX DAO 8.311E-5 8.9823272863402E+14 % 0.54901 05:51
  • Bitget Token 95.84 699992029.6481 % 0.04521 05:51
  • Ethereum Classic 409.98 158732577.51847 % -1.17621 05:51
  • BFUSD 49.14 1320000000 % -0.0104 05:51
  • Arbitrum 9.47 6785574605 % 3.1125 05:51
  • Jupiter 17.47 3319369204.37 % -4.6872 05:51
  • Gate 534.73 104670864.14458 % 1.84856 05:51
  • JUST 6.77 8188743036.3417 % -3.64154 05:51
  • Kaspa 1.99 27749468285.127 % -2.25591 05:51
  • Venice Token 1098.51 48349720.351623 % -1.62696 05:51
  • POL (ex-MATIC) 4.99 10629809931.79 % 0.45235 05:51
  • KuCoin 374.07 139655021.2774 % -0.17966 05:51
  • Cosmos Hub 94.95 535403156.01411 % -4.97752 05:51
  • Render 93.89 518776241.28269 % -0.94074 05:51
  • Blockchain Capital 5202.2 9112111 % 0 05:51
  • Aerodrome Finance 46.42 1004583541.0365 % 14.82662 05:51
  • Pi Network 4.05 11243039043.841 % 0.54994 05:51
  • Filecoin 53.85 834765191 % -6.55145 05:51
  • Lighter 176.3 250000000 % -0.06197 05:51
  • NEXO 41.53 1000000000 % 0.27608 05:51
  • Midnight 2.42 16607399400.635 % 0.66014 05:51
  • Starknet 5.34 7421949505.8485 % 53.72677 05:51
  • PancakeSwap 110.4 357616620.58954 % 0.84195 05:51
  • LayerZero 97.55 399181316.56813 % -2.10339 05:51
  • Invesco Short Duration US Government Securities Fund 553.19 70197108.266879 % 0 05:51
  • Open USD 49.15 789232853.06 % -0.14059 05:51
  • Injective 379.48 100000000 % 8.56946 05:51
  • Stacks 19.59 1873552474 % 0.27618 05:51
  • ​​Stable 1.34 27102994170 % -1.71156 05:51
  • Aptos 41.45 871474922.34419 % 1.90472 05:51
  • XDC Network 1.73 19946688440 % -0.1923 05:51
  • Ether.fi 34.58 965350000 % 2.20053 05:51
  • VeChain 0.382682 85985041177 % -1.10489 05:51

Güvenliğiniz bizler için önemli. Bu yüzden gizlilik politikası sayfamızı inceleyiniz.