DOLAR 48,75430,08%
EURO 55,9992-0,08%
ALTIN 6.865,890,94
BITCOIN 39631283.87529%
İstanbul
23°

PARÇALI BULUTLU

KALAN SÜRE

X
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3961421 20086518 % 3.90943 10:42
  • Ethereum 128899 122061836.51532 % 5.09798 10:42
  • Tether 48.75 183384649794.43 % 0.00737 10:42
  • BNB 37364 133160360.46 % 1.917 10:42
  • XRP 69.26 62879209849 % 6.3723 10:42
  • Solana 5459.53 587296311.33492 % 5.13988 10:42
  • TRON 16.45 94955991096.58 % 0.01057 10:42
  • Zcash 76411 16940251.728045 % 5.51538 10:42
  • Figure Heloc 50.25 22705389532.338 % 0.18942 10:42
  • Hyperliquid 4488.24 222445714.07414 % 1.84609 10:42
  • Dogecoin 4.28 155977986383.71 % 1.73316 10:42
  • Monero 28577 18806630.531651 % 9.12857 10:42
  • WhiteBIT Coin 4060.88 118887984 % 3.39399 10:42
  • Rain 0.679967 709234301405.21 % 8.03966 10:42
  • USDS 48.76 9595541701.9596 % -0.02754 10:42
  • Chainlink 613.37 748099970.42488 % 5.38358 10:42
  • Cardano 10.98 37522923322.162 % 4.33752 10:42
  • LEO Token 433.93 919857851.9 % -0.22967 10:42
  • Stellar 9.43 34867270022.776 % 2.765 10:42
  • Uniswap 447.79 620990422.61048 % 0.99115 10:42
  • Bitcoin Cash 12192.79 20091121.771651 % 0.46699 10:42
  • NEAR Protocol 181.58 1306731544 % 4.0466 10:42
  • Litecoin 2795.87 77624148.189413 % 3.19075 10:42
  • Canton 5.41 39634548454.657 % 1.52023 10:42
  • Avalanche 446.1 442873424.33088 % 14.38063 10:42
  • Gram (prev. Toncoin) 66.94 2798360723.0977 % -0.03843 10:42
  • Hedera 3.92 43831706401.975 % 3.26585 10:42
  • Sui 41.59 4096537146.541 % 6.64865 10:42
  • Shiba Inu 0.00026587 5.8923904964914E+14 % 0.39776 10:42
  • Bittensor 13091.51 11339645.9251 % 7.01198 10:42
  • Cronos 2.91 49730757243.251 % -0.06713 10:42
  • MemeCore 62.92 2274496586.502 % -0.18185 10:42
  • Tether Gold 213274 622823.659532 % -0.12307 10:42
  • Circle USYC 55.49 2204386896.8242 % -0.0069 10:42
  • OKB 5779.19 21000000 % 3.07096 10:42
  • Ripple USD 48.77 2378997051.0871 % -0.03217 10:42
  • Ondo US Dollar Yield 55.76 1963196048.467 % -0.00277 10:42
  • Aave 7056.61 15428033.679381 % 6.74677 10:42
  • Aster 37.19 2704071066.7997 % 0.46584 10:42
  • Mantle 29.75 3302294382.5368 % 2.16128 10:42
  • Ondo 19.96 4869330647 % 4.20545 10:42
  • Morpho 135.83 698857031.09162 % 16.33173 10:42
  • Pump.fun 0.202343 467665446250.51 % -3.31541 10:42
  • Polkadot 54.78 1703468640.3974 % -2.02447 10:42
  • PAX Gold 212867 434499.367539 % -0.25157 10:42
  • World Liberty Financial 2.88 31777393281 % 1.19939 10:42
  • Sky 3.5 23419359307.464 % 12.59313 10:42
  • Bitway 29.81 2708142280 % -8.77414 10:42
  • Internet Computer 140.03 556901149.40718 % 2.99037 10:42
  • Pepe 0.00018527 4.2069E+14 % 1.20797 10:42
  • Worldcoin 20.72 3600059399.4617 % -3.43053 10:42
  • HTX DAO 8.304E-5 8.9823272863402E+14 % 1.22808 10:42
  • USDD 48.67 1526887194 % -0.0616 10:42
  • Akedo 3.13 22796250000 % 154.01764 10:42
  • Arbitrum 10.38 6785574605 % 2.35188 10:42
  • Bitget Token 98.3 699992029.6481 % 3.17986 10:42
  • Spiko Amundi Overnight Swap Fund (EUR) 56.71 1210660472.3644 % -0.02921 10:42
  • Falcon USD 48.55 1377045504.455 % -0.03829 10:42
  • Venice Token 1383.43 48052627.214914 % 3.70961 10:42
  • Ethereum Classic 418.06 158215277.68306 % 8.10465 10:42
  • Lighter 253.05 250000000 % 2.41553 10:42
  • POL (ex-MATIC) 5.09 10717010654.78 % 4.03603 10:42
  • Gate 490.92 106633369.65762 % 1.84271 10:42
  • Kaspa 1.87 27708574135.966 % 4.64543 10:42
  • KuCoin 354.98 137155021.2774 % 1.63083 10:42
  • Blockchain Capital 5195.64 9112111 % -0.03731 10:42
  • JUST 5.73 8188743036.3417 % -0.13351 10:42
  • Pi Network 4.14 11243018765.621 % 2.07186 10:42
  • Quant 3158.59 14544176.164081 % 2.31445 10:42
  • Jupiter 13.65 3319369204.37 % 8.6066 10:42
  • Cosmos Hub 84.18 531560496.72376 % 3.75043 10:42
  • Algorand 4.81 9042193573.7165 % 3.56612 10:42
  • PancakeSwap 118.08 348474702.37808 % -4.21759 10:42
  • NEXO 41.12 1000000000 % 2.3932 10:42
  • Render 76.7 518776241.28269 % 2.86801 10:42
  • Filecoin 47.91 827813309 % 12.09823 10:42
  • Spiko EU T-Bills Money Market Fund 59.29 651037363.70003 % -0.03285 10:42
  • Dash 2962.54 12833705.991897 % 2.52175 10:42
  • Janus Henderson Anemoy AAA CLO Fund 51.2 739569820.67084 % -0.03731 10:42
  • Injective 366.39 100000000 % 10.68346 10:42
  • Invesco Short Duration US Government Securities Fund 546.96 66131130.502781 % -0.02779 10:42
  • VeChain 0.416311 85985041177 % 12.97825 10:42
  • Ether.fi 35.83 965350000 % 5.95888 10:42
  • GHO 48.72 699000000 % 0.02986 10:42
  • Aerodrome Finance 33.08 992681810.29451 % 8.18576 10:42
  • ​​Stable 1.24 26457133744 % 4.82127 10:42
  • Aptos 35.68 870477246.89372 % 8.13859 10:42
  • Beldex 3.69 7870756017.5761 % -0.23226 10:42
  • Flare 0.320311 86838827530.943 % 2.52257 10:42

Güvenliğiniz bizler için önemli. Bu yüzden gizlilik politikası sayfamızı inceleyiniz.