DOLAR 45,9809 0.02%
EURO 53,5101 0.28%
ALTIN 6.601,310,72
BITCOIN 2915876-5.22193%
İstanbul
25°

AÇIK

KALAN SÜRE

X
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2920821 20038434 % -5.14285 08:42
  • Ethereum 81506 120684919.77063 % -5.50925 08:42
  • Tether 45.93 187529700104.61 % 0.07694 08:42
  • BNB 27632 134784329.17 % -6.4938 08:42
  • USDC 45.96 75977096099.349 % 0.03177 08:42
  • XRP 53.56 61977843307 % -5.95686 08:42
  • Solana 3171.93 578441907.20676 % -7.87558 08:42
  • TRON 15.17 94817116410.571 % -0.8274 08:42
  • Figure Heloc 46.01 18440000391.817 % -3.28919 08:42
  • Hyperliquid 3128.45 222445714.07414 % -5.85821 08:42
  • Dogecoin 4.08 154517786383.71 % -5.30983 08:42
  • Zcash 25757 16688225.165545 % -9.94221 08:42
  • LEO Token 456.99 920475221.9 % -1.4184 08:41
  • Rain 0.639366 622645584959.01 % -0.63135 08:42
  • Cardano 8.89 37160010595.838 % -10.68955 08:42
  • Stellar 9.55 33705105848.041 % -9.65451 08:42
  • Monero 16144.88 18760460.029155 % 4.03237 08:42
  • Canton 7.11 38710783612.337 % 2.61717 08:42
  • Chainlink 369.23 727099970.42555 % -5.78897 08:42
  • LAB 810.01 312542846 % 6.44256 08:42
  • WhiteBIT Coin 2115.71 118289410 % -6.00385 08:42
  • Bitcoin Cash 11238.22 20043362.396651 % -2.63508 08:42
  • USD1 45.89 4645328837.4297 % 0.0681 08:42
  • Toncoin 79.63 2672267771.7701 % -15.81776 08:42
  • Ethena USDe 45.92 4511830347.1042 % 0.03824 08:42
  • Dai 45.95 4373705235.4268 % 0.03435 08:41
  • MemeCore 153.1 1308934674.1872 % -0.24716 08:42
  • Hedera 3.91 43373517394.411 % -3.11248 08:42
  • Litecoin 2123.36 77241295.733471 % -4.60222 08:42
  • Avalanche 357.72 431771961.17721 % -6.21092 08:42
  • Sui 36.03 4029196852.4544 % -5.96169 08:42
  • NEAR Protocol 106.66 1297306029 % -19.66717 08:42
  • PayPal USD 45.99 2954132757.3926 % 0.07084 08:42
  • Shiba Inu 0.00022858 5.8924321702033E+14 % -6.0932 08:42
  • Circle USYC 51.74 2598663120.0332 % 0.01346 21:10
  • Cronos 2.81 44819258317.639 % -3.86019 08:41
  • Tether Gold 203859 612823.659532 % 0.13331 08:42
  • Global Dollar 45.97 2603400301.3009 % 0.05289 08:42
  • Ondo US Dollar Yield 52.11 1886847298.4953 % 0.02462 08:42
  • Bittensor 9972.58 9597491 % -7.35613 08:42
  • PAX Gold 204648 460964.775 % 0.15686 08:41
  • Mantle 26.83 3302294382.5368 % -4.32793 08:42
  • World Liberty Financial 2.73 31773621818 % -0.94806 08:42
  • Ondo 16.75 4869330647 % -12.33484 08:42
  • Polkadot 48.02 1686970349.423 % -6.17105 08:42
  • Worldcoin 23.82 3377789493.798 % 15.64968 08:42
  • Aster 30.28 2579922243.4699 % -2.67265 08:42
  • Uniswap 122.91 622841561.55388 % -7.03793 08:42
  • HTX DAO 8.131E-5 9.0570766407358E+14 % 0.49346 08:42
  • OKB 3480.68 21000000 % -10.21205 08:42
  • Sky 3.03 23258281469.846 % -3.12227 08:42
  • Falcon USD 45.76 1534854648.988 % 0.09108 08:42
  • Internet Computer 124.7 553051739.91366 % -12.89009 08:42
  • USDD 45.94 1400888014 % 0.09341 08:42
  • Pi Network 5.94 10642030605.076 % -6.75635 08:42
  • Bitget Token 87 699992035.97879 % -1.69348 08:42
  • Pepe 0.00013744 4.2069E+14 % -7.03373 08:42
  • Morpho 83.52 645885797.36796 % -7.55698 08:42
  • Ethereum Classic 339.26 156559601.6229 % -6.45728 08:42
  • Aave 3253.53 15179911.874935 % -6.82558 08:42
  • Humanity 26.55 1825000000 % -4.39137 08:42
  • Quant 3198.12 14544176.164081 % -6.77103 08:42
  • Spiko EU T-Bills Money Market Fund 56.19 820624532.01382 % 0.06519 08:35
  • Render 87.42 518743261.01407 % -14.60255 08:42
  • Blockchain Capital 4926.68 9112111 % 0.03764 08:40
  • POL (ex-MATIC) 4.18 10654977267.424 % -2.51715 08:42
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 510.44 84584960.547041 % 0.07261 08:40
  • Algorand 4.74 8922940385.3305 % -8.65706 08:42
  • Ethena 4.69 9026562500 % -1.56498 08:42
  • Cosmos Hub 81.76 512201406.86471 % -5.61279 08:42
  • KuCoin 310.33 134655021.73557 % -11.63992 08:42
  • Janus Henderson Anemoy Treasury Fund 50.82 782845097.99119 % 0.04795 08:35
  • ​​Stable 1.7 23284569958 % -1.64172 08:42
  • DeXe 848.21 46750552.58384 % -15.12575 08:42
  • Venice Token 825.29 46750207.182356 % -7.13089 08:42
  • Kaspa 1.35 27416658504.525 % -4.59113 08:42
  • NEXO 35.66 1000000000 % -4.19755 08:42
  • Gate 303.13 106483509.17747 % -3.04664 08:41
  • 币安人生 (BinanceLife) 31.25 1000000000 % 7.56014 08:42
  • Filecoin 39.21 787616239 % -5.004 08:42
  • JUST 3.58 8543764567.3127 % -11.86362 08:42
  • Midnight 1.73 16607399400.635 % 0.15018 08:41
  • Aptos 34.94 820000004.90609 % -10.70371 08:42
  • Injective 283.36 100000000 % -9.4985 08:42
  • Beldex 3.65 7738230023.9765 % 1.50952 08:42
  • Flare 0.322171 86441093534.384 % -3.37005 08:42
  • XDC Network 1.39 19946688440 % -4.62682 08:42
  • Pump.fun 0.077382 350784368528.29 % -3.23597 08:42
  • Jupiter 8.15 3320312968.08 % -12.60186 08:42
  • Arbitrum 4.09 6255821492 % -6.79427 08:42
  • Usual USD 45.9 553877128.5558 % 0.02662 08:42
  • Siren 33.41 726788283.04645 % 25.93515 08:42

Güvenliğiniz bizler için önemli. Bu yüzden gizlilik politikası sayfamızı inceleyiniz.