DOLAR 35,4838 0.04%
EURO 36,6660 0.24%
ALTIN 3.073,85-0,01
BITCOIN 35376532.91216%
İstanbul

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3540442 19810665 % 2.93832 00:54
  • Ethereum 120660 120496852.32283 % 5.48407 00:54
  • XRP 106.26 57493120449 % 12.06458 00:54
  • Tether 35.47 137450564334.5 % -0.07468 00:54
  • BNB 25156 145887575.79 % 1.1412 00:54
  • Solana 7255.46 484509115.84399 % 9.08568 00:54
  • Dogecoin 13.34 147608616383.71 % 4.77997 00:54
  • USDC 35.48 46255535143.534 % -0.09694 00:54
  • Cardano 37.13 35870532505.743 % 4.83182 00:54
  • Lido Staked Ether 120822 9604544.0320095 % 5.64485 00:54
  • TRON 8.32 86163765499.994 % 5.90855 00:54
  • Avalanche 1390.44 411370042.81682 % 7.13079 00:54
  • Stellar 16.69 30437587596.817 % 9.73431 00:54
  • Sui 167.53 3009569341.5339 % 3.68674 00:54
  • Wrapped stETH 143710 3468512.5765452 % 5.43409 00:54
  • Chainlink 767.29 631099972.30834 % 6.38048 00:54
  • Toncoin 193.24 2485280676.3522 % 1.78161 00:54
  • Shiba Inu 0.000791 5.8925521778775E+14 % 2.5219 00:54
  • Wrapped Bitcoin 3529612 131830.43002371 % 2.92401 00:54
  • Hedera 11.06 38258535646.731 % 7.6461 00:54
  • Polkadot 250.17 1522267060 % 5.79418 00:54
  • Binance-Peg WETH 120641 604999.99995984 % 5.11855 00:54
  • Bitcoin Cash 16166.2 19816271.771651 % 3.89402 00:54
  • LEO Token 341.56 924325921.9 % 3.80418 00:54
  • Litecoin 4088.86 75423414.483471 % 12.42509 00:54
  • Uniswap 507.25 600483073.71 % 7.44996 00:54
  • Bitget Token 235.75 1199999994.2 % 0.85316 00:54
  • Hyperliquid 846.49 333928180 % 4.27248 00:54
  • Pepe 0.00066145 4.2069E+14 % 6.60658 00:54
  • Wrapped eETH 127445 1889378.2132407 % 5.24305 00:54
  • USDS 35.49 6511068167.293 % -0.03931 00:54
  • NEAR Protocol 185.44 1175091254 % 3.40962 00:54
  • Ethena USDe 35.43 5806876259.2624 % -0.15697 00:54
  • Aptos 329.98 571282283.88344 % 3.13414 00:54
  • Internet Computer 383.33 479366966.22014 % 5.38302 00:54
  • Aave 11162.08 15045731.006607 % 6.74005 00:54
  • POL (ex-MATIC) 17.03 8441450987.8953 % 5.20031 00:54
  • Ethereum Classic 946.49 150360598.16377 % 4.95438 00:54
  • Render 266.87 517697726.68759 % 7.64203 00:54
  • VeChain 1.7 80985041177 % 6.32853 00:54
  • Cronos 5.02 27226707958.971 % 3.16952 00:54
  • Monero 7377.11 18446744.07371 % 1.26652 00:54
  • Mantle 40.18 3364694382.8368 % 2.33388 00:54
  • MANTRA 138 960572373.96 % 5.20043 00:54
  • Virtuals Protocol 131.29 1000000000 % 24.19059 00:54
  • Bittensor 15938.74 8170903 % 7.07904 00:54
  • Algorand 15.28 8373277517.6661 % 15.80076 00:54
  • Kaspa 4.86 25527774172.189 % -0.81603 00:54
  • Artificial Superintelligence Alliance 47.7 2604959126.672 % 3.05247 00:54
  • Filecoin 197.49 621382093 % 7.10643 00:54
  • Arbitrum 27.72 4210111968 % 5.7306 00:54
  • OKB 1812.46 60000000 % 3.80594 00:54
  • Cosmos Hub 233.29 431855082.44322 % 5.04934 00:54
  • Ethena 32.85 3032812500 % 12.0359 00:54
  • Tokenize Xchange 1170.32 79995999.051124 % -5.86435 00:54
  • Sonic (prev. FTM) 29.32 3175000000 % 15.94362 00:54
  • Optimism 66.34 1351719035 % 4.60977 00:54
  • Celestia 181.57 491356669.00643 % 7.85339 00:54
  • Gate 682.59 125815473.19981 % 2.3511 00:54
  • Stacks 56.28 1509051117.3981 % 5.55413 00:54
  • Theta Network 83.32 1000000000 % 8.09247 00:54
  • Immutable 47.22 1719283101.3898 % 10.02102 00:54
  • Injective 804.72 97727220.33 % 7.19136 00:54
  • Bonk 0.00102055 76389870454618 % 5.19959 00:54
  • Pudgy Penguins 1.23 62860396090 % 8.21651 00:54
  • Coinbase Wrapped BTC 3537012 21346.23375321 % 2.57295 00:54
  • The Graph 7.57 9548531509.1655 % 4.78688 00:54
  • Worldcoin 77.27 900816863.36755 % 6.91179 00:54
  • XDC Network 4.6 14930338781.9 % 15.66521 00:54
  • Kelp DAO Restaked ETH 124916 542038.29317634 % 5.68474 00:54
  • Movement 28.79 2300000000 % -2.63344 00:54
  • Lido DAO 72.55 896046961.45789 % 12.02839 00:54
  • Ondo 44.67 1445178270 % 6.80428 00:54
  • First Digital USD 35.37 1810021382.62 % -0.32628 00:54
  • Sei 14.15 4432638888 % 5.3792 00:54
  • Rocket Pool ETH 135182 458327.98266417 % 5.49614 00:54
  • dogwifhat 61.99 998926392 % 12.98132 00:54
  • Quant 4180.36 14544176.164091 % 11.90718 00:54
  • Lombard Staked BTC 3536904 17085.67582242 % 2.90185 00:54
  • ai16z 55.15 1099999313.5792 % 14.91776 00:54
  • Raydium 201.23 290888623.95934 % 5.90809 00:54
  • Fasttoken 135.79 428287983 % 0.04037 00:54
  • FLOKI 0.00601706 9673730408177 % 4.88624 00:54
  • GALA 1.36 42503878777.648 % 5.44111 00:54
  • Binance Staked SOL 7445.44 7689478.4612224 % 9.31514 00:54
  • Mantle Staked Ether 127301 437253.46690928 % 5.49265 00:54
  • JasmyCoin 1.15 48419999999.306 % 5.8617 00:54
  • Usual USD 35.45 1493683051.4217 % -0.09994 00:54
  • The Sandbox 21.59 2445857126.2233 % 5.91141 00:54
  • Flare 0.925708 56910412434.318 % 6.29302 00:54
  • sUSDS 36.32 1373034937.0475 % -0.54144 00:54
  • Jupiter 29.22 1686443547.6058 % 2.51709 00:54
  • KuCoin 397.39 122665482.14608 % 4.68817 00:54
  • Tezos 47.33 1024868563.3309 % 4.86252 00:54
  • NEXO 48.42 1000000000 % 5.85418 00:54
  • IOTA 13.38 3593121973 % 8.18232 00:54
  • Kaia 7.97 5856641747.1062 % 4.71316 00:54
  • Solv Protocol SolvBTC 3529478 13028.029009364 % 3.31964 00:54

Güvenliğiniz bizler için önemli. Bu yüzden gizlilik politikası sayfamızı inceleyiniz.  

casino siteleri bahis siteleri