DOLAR 45,4364 0.03%
EURO 53,3419 0.16%
ALTIN 6.859,180,18
BITCOIN 3625446-1.48787%
İstanbul
14°

HAFİF YAĞMUR

KALAN SÜRE

X
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3626348 20029159 % -1.46334 08:19
  • Ethereum 103030 120686172.97636 % -1.49193 08:19
  • Tether 45.41 189857486520.23 % 0.02633 08:19
  • BNB 30457 134785493.13 % -1.21423 08:19
  • XRP 65.15 61796225236 % -1.83539 08:19
  • USDC 45.42 76753841212.094 % 0.07319 08:19
  • Solana 4135.2 578001249.22083 % -4.31396 08:19
  • TRON 15.94 94799277852.249 % 0.36506 08:19
  • Figure Heloc 46.96 17705412557.017 % -0.31013 08:19
  • Dogecoin 5.15 154231096383.71 % 1.03122 08:19
  • WhiteBIT Coin 2667.52 212858550 % -1.26926 08:19
  • Cardano 12.03 36988001172.352 % -3.17166 08:19
  • Hyperliquid 1771.9 238385315.95414 % -2.74683 08:19
  • LEO Token 457.16 920627167.9 % 0.73617 08:19
  • Zcash 23928 16688225.165545 % -4.07725 08:19
  • Bitcoin Cash 19681.76 20034231.146651 % -1.17627 08:19
  • Chainlink 465.45 727099970.42555 % -2.84637 08:19
  • Monero 17894.04 18446744.07371 % -4.52904 08:19
  • Canton 7.18 38529827264.71 % 3.07139 08:19
  • Toncoin 96.07 2688190861.8319 % -6.90008 08:19
  • Stellar 7.23 33486767639.363 % -3.13019 08:19
  • Sui 54.22 4005418369.5667 % -3.71806 08:19
  • Litecoin 2595.23 77165789.483471 % -2.29489 08:19
  • MemeCore 152.89 1301143532.5046 % 2.64622 08:19
  • Avalanche 441.23 431771961.17721 % -2.74588 08:19
  • Ethena USDe 45.44 4047268096.0583 % 0.10794 08:19
  • Hedera 4.23 43373141656.54 % -1.52379 08:19
  • Shiba Inu 0.00028529 5.8924333267806E+14 % -2.94909 08:19
  • Rain 0.341784 478417328746.76 % -0.29553 08:19
  • Cronos 3.36 43597412639.889 % -6.59392 08:19
  • Circle USYC 50.73 2666185722.545 % 15:46
  • Bittensor 13425.32 9597491 % -3.137 08:19
  • Tether Gold 213074 592398.736688 % -0.02602 08:19
  • Uniswap 163.54 636059562.74285 % -5.04866 08:19
  • Polkadot 60.31 1683757529.4795 % -4.7887 08:19
  • Mantle 30.63 3302294382.5368 % 0.42766 08:19
  • PAX Gold 213052 471942.854 % -0.06435 08:19
  • World Liberty Financial 3.09 31772367533 % -0.43702 08:19
  • NEAR Protocol 71.7 1295442868 % -1.98632 08:19
  • Ondo US Dollar Yield 51.32 1673423693.0168 % -0.24027 08:19
  • Ondo 17.45 4869330647 % -3.29904 08:19
  • Pi Network 7.72 10480771414.514 % -1.18885 08:19
  • Falcon USD 45.33 1783824428.0384 % -0.16703 08:19
  • OKB 3844.56 21000000 % -1.37885 08:19
  • HTX DAO 8.896E-5 9.0570766407358E+14 % -0.16159 08:19
  • Aster 30.67 2579922243.4699 % -0.3153 08:19
  • Pepe 0.00018343 4.2069E+14 % -3.61574 08:19
  • Sky 3.31 23213992730.69 % -5.26753 08:19
  • Internet Computer 134.89 552137402.06512 % -9.30005 08:19
  • Ripple USD 45.43 1553521769.0973 % 0.01486 08:19
  • Aave 4381.07 15179911.874935 % -1.66049 08:19
  • Bitget Token 94.27 699992035.97879 % -0.70037 08:19
  • Ethereum Classic 420.18 156559601.6229 % -2.04408 08:19
  • BFUSD 45.37 1320000000 % -0.00103 08:19
  • Morpho 89.37 632602469.61855 % -6.20001 08:19
  • KuCoin 378.77 134655021.73557 % -1.50744 08:19
  • Janus Henderson Anemoy Treasury Fund 50.12 1009219381.3155 % 0.04722 08:15
  • Quant 3450.19 14544176.164081 % 3.68805 08:19
  • Ethena 5.29 9026562500 % -5.62661 08:19
  • Algorand 5.32 8909824765.6593 % -4.79125 08:19
  • Cosmos Hub 91.14 508507397.87316 % -5.93175 08:19
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 503.43 91753682.045979 % 0.04735 08:05
  • Kaspa 1.68 27416658504.525 % -2.27006 08:19
  • POL (ex-MATIC) 4.3 10642844572.891 % -5.51778 08:19
  • Spiko EU T-Bills Money Market Fund 55.94 804802231.62016 % 0.04691 08:15
  • Render 85.04 518743261.01407 % -2.8618 08:19
  • Blockchain Capital 4810.23 9112111 % 0.03842 08:15
  • NEXO 40.77 1000000000 % -2.01474 08:19
  • ​​Stable 1.77 22661836076 % 2.05255 08:19
  • Worldcoin 11.66 3380704993.6975 % -7.67666 08:19
  • Aptos 46.93 818973430.40604 % -6.61421 08:19
  • Filecoin 47.14 780933660 % -5.67115 08:19
  • Arbitrum 5.92 6150718438 % -7.01248 08:19
  • Gate 331.23 106483509.17747 % -0.70649 08:19
  • JUST 4.04 8543764567.3127 % -1.95797 08:19
  • Flare 0.39332 86129974972.983 % -1.73361 08:19
  • Jupiter 10.04 3320312968.08 % -7.05234 08:19
  • Pump.fun 0.083762 356622039678.18 % -7.77826 08:19
  • XDC Network 1.49 19946688440 % -0.23403 08:19
  • Venice Token 632.97 46049402.454191 % -6.09597 08:19
  • VeChain 0.328971 85985041177 % -5.15484 08:19
  • Beldex 3.57 7738116331.7738 % -1.38997 08:19
  • OUSG 5235.46 5178295.1386793 % 0.04757 08:15
  • Bonk 0.00030795 87994734952422 % -5.32065 08:19
  • DeXe 558.2 46750552.58384 % -5.63801 08:19
  • Pudgy Penguins 0.406867 62860396090 % -5.31721 08:19
  • Official Trump 106.91 237414040.34243 % -5.13557 08:19
  • Dash 1994.82 12695954.014404 % -4.89595 08:19
  • Provenance Blockchain 0.477554 52975188330 % 0.93727 08:19
  • Usual USD 45.34 557592118.43739 % 0.01565 08:19

Güvenliğiniz bizler için önemli. Bu yüzden gizlilik politikası sayfamızı inceleyiniz.