DOLAR 49,96570,06%
EURO 56,04560,51%
ALTIN 6.273,330,81
BITCOIN 3887874-0.0547%
İstanbul
20°

PARÇALI BULUTLU

KALAN SÜRE

X
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3893105 20105365 % 0.08126 12:09
  • Ethereum 114318 122183191.98332 % 1.00113 12:09
  • Tether 49.92 180123438776.85 % 0.03015 12:09
  • BNB 35221 131511287.01 % -1.14229 12:09
  • XRP 62.54 63351197653 % -0.06327 12:09
  • USDC 49.95 71306337532.616 % 0.03537 12:09
  • Solana 4708.92 590205933.22802 % -0.98165 12:09
  • TRON 15.8 95024031469.859 % 1.91631 12:09
  • Figure Heloc 53.75 25975658560.029 % 13:22
  • Zcash 62598 17014731.415545 % 0.77388 12:09
  • Hyperliquid 4288.17 239406814.37414 % -2.40824 12:09
  • Dogecoin 3.77 156543692860.17 % -0.25567 12:09
  • Monero 30482 18825682.575967 % 0.87466 12:09
  • USDS 49.97 9557208377.2584 % 0.03001 12:09
  • WhiteBIT Coin 3742.93 118688311 % 0.16916 12:09
  • Chainlink 565.18 766849970.42488 % -3.33613 12:09
  • LEO Token 469.33 919857851.9 % 0.0708 12:09
  • Cardano 9.56 37577688968.569 % -0.93752 12:09
  • Stellar 8.37 35251438009.36 % -0.44312 12:09
  • Bitcoin Cash 13883.98 20111306.146651 % -1.6829 12:09
  • NEAR Protocol 206.54 1310601400 % -5.49622 12:09
  • Ethena USDe 49.89 4521601332.126 % 0.01692 12:09
  • Uniswap 359.35 621400008.08168 % -0.23701 12:09
  • Rain 0.313641 710828827442.54 % 6.49349 12:09
  • Litecoin 2752.05 77783092.391127 % -1.44719 12:09
  • USD1 49.86 3876978405.4102 % 0.02359 12:09
  • Avalanche 429.34 444074201.56345 % -1.62131 12:09
  • Canton 4.76 39980558544.025 % -2.36453 12:09
  • Sui 44.35 4139043544.1304 % -1.64808 12:09
  • Gram (prev. Toncoin) 59.78 2849766802.3149 % -2.43482 12:09
  • Tether Gold 194520 808994.63 % 0.59547 12:09
  • Hedera 3.54 44327152959.536 % -1.16473 12:09
  • Quant 9990.75 14556178.164081 % -0.13278 12:09
  • Shiba Inu 0.00023174 5.8923825704616E+14 % -1.20526 12:09
  • Bittensor 11481.32 11684315.611007 % -2.56429 12:09
  • Cronos 2.54 50754121704.536 % -1.4528 12:09
  • Ripple USD 49.98 2432442772.0916 % 0.04485 12:09
  • Ethena 8.97 13406250000 % -3.65465 12:09
  • Ondo US Dollar Yield 57.48 2086019197.822 % 0.08811 12:09
  • Circle USYC 57.08 2065888561.0989 % 0.07361 12:09
  • OKB 5610.79 21000000 % 0.98556 12:09
  • Pepe 0.00024268 4.2069E+14 % -1.03448 12:09
  • Aave 6581.44 15440009.972287 % -4.28105 12:09
  • MemeCore 42.17 2293204389.2869 % -0.83706 12:09
  • Ondo 19.67 4869330647 % -3.96431 12:09
  • Pump.fun 0.205404 459850563996.27 % -3.10226 12:09
  • Falcon USD 49.55 1844053646.406 % 0.00844 12:09
  • Spiko Amundi Overnight Swap Fund (EUR) 56.91 1597068560.4942 % 0.14023 12:09
  • Aster 34.88 2508479094.7086 % -0.1351 12:09
  • PAX Gold 195295 446111.950263 % 0.37881 12:09
  • Polkadot 47.03 1710218815.028 % -0.48607 12:09
  • World Liberty Financial 2.5 31780011671 % -0.52525 12:09
  • Morpho 111.17 703397012.14694 % -2.97117 12:09
  • Mantle 23.69 3302003382.5368 % -0.22523 12:09
  • Sky 3.32 23419139786.58 % -3.73978 12:09
  • Bitway 50.6 1505787513.6457 % -6.57012 12:09
  • Worldcoin 19.29 3737818650.3857 % -2.68901 12:09
  • Internet Computer 125.74 558194966.81729 % 0.60384 12:09
  • HTX DAO 7.769E-5 8.888463705382E+14 % 1.51082 12:09
  • BFUSD 49.9 1320000000 % 0.01162 12:09
  • Bitget Token 88.87 699992029.6481 % -0.27845 12:09
  • JUST 6.99 8018019892.3417 % 2.34384 12:09
  • Ethereum Classic 352.07 158896300.7103 % -1.62318 12:09
  • Arbitrum 7.95 6892115031 % -2.57257 12:09
  • Venice Token 1112.28 48770379.634682 % -4.53084 12:09
  • Gate 478.61 104696405.13574 % -0.77091 12:09
  • KuCoin 353.35 139655021.2774 % -1.19698 12:09
  • POL (ex-MATIC) 4.47 10642624496.923 % -2.8148 12:09
  • Kaspa 1.63 27788379961.174 % -2.05026 12:09
  • Open USD 49.93 893009205.73664 % -0.08429 12:09
  • Pi Network 3.87 11334434065.757 % 0.27205 12:09
  • Algorand 4.65 9076149509.876 % -1.92566 12:09
  • Jupiter 12.66 3319369204.37 % -2.09929 12:09
  • Render 77.62 533536414.56269 % -1.57152 12:09
  • Cosmos Hub 73.15 539566431.26296 % -0.32087 12:09
  • Lighter 155.25 250000000 % -4.92981 12:09
  • NEXO 38.01 1000000000 % -0.39373 12:09
  • Filecoin 43.27 839200122 % -1.22103 12:09
  • Injective 358.94 100000000 % -0.4817 12:09
  • LayerZero 87.66 399976127.72813 % -5.27233 12:09
  • GHO 49.88 699000000 % -0.00021 12:09
  • Midnight 2.05 16607399400.635 % -2.46046 12:09
  • Invesco Short Duration US Government Securities Fund 562.77 57511238.201798 % 0.07361 12:09
  • Dash 2404.23 12885883.978666 % -2.27487 12:09
  • XDC Network 1.55 19946688440 % -0.95359 12:09
  • PancakeSwap 94.31 317430445.52885 % -3.40144 12:09
  • Stacks 15.87 1879736010.8549 % -0.96417 12:09
  • Ether.fi 29.61 998535999 % -4.06932 12:09
  • Beldex 3.61 7871625803.5546 % 1.4117 12:09
  • Janus Henderson Anemoy AAA CLO Fund 52.72 538704167.05171 % 0.12581 12:09
  • Pearl 76.75 366116842.15338 % 0.95 12:09
  • Aptos 31.55 883859778.33651 % -0.79788 12:09
  • Usual USD 49.91 541906913.8748 % 0.02334 12:09

Güvenliğiniz bizler için önemli. Bu yüzden gizlilik politikası sayfamızı inceleyiniz.