DOLAR 43,9493 0.12%
EURO 51,9846 0.09%
ALTIN 7.434,921,41
BITCOIN 2887391-2.62812%
İstanbul

PARÇALI BULUTLU

KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2887411 19995703 % -2.71369 23:17
  • Ethereum 84487 120692267.57151 % -5.29093 23:17
  • Tether 43.93 183549673295.27 % -0.07085 23:17
  • BNB 26893 136358813.4 % -2.17485 23:17
  • XRP 59.38 61090376977 % -3.48556 23:17
  • USDC 43.92 75227404663.703 % -0.07373 23:17
  • Solana 3577.47 568901864.18259 % -5.36515 23:17
  • TRON 12.42 94738524494.977 % -1.05977 23:17
  • Figure Heloc 46.06 15438097551.037 % 2.59338 23:17
  • Dogecoin 4.09 168909873126.58 % -3.97866 23:17
  • WhiteBIT Coin 2154.19 213544699 % -2.72152 23:17
  • Cardano 12.16 36820032120.646 % -3.6136 23:17
  • USDS 43.96 9991018720.2577 % 0.02795 23:17
  • Bitcoin Cash 20142 20000712.396651 % -4.24442 23:17
  • LEO Token 387.69 921272704.9 % 0.53124 23:17
  • Hyperliquid 1193.05 238385315.95414 % -4.2856 23:17
  • Canton 7.46 37838447994.166 % -2.27806 23:17
  • Monero 14825.52 18446744.07371 % -1.84932 23:17
  • Chainlink 381.7 708099970.45259 % -4.63241 23:17
  • Ethena USDe 43.89 6065202790.9494 % -0.03566 23:17
  • Stellar 6.95 32952489246.76 % -2.49527 23:17
  • USD1 43.94 4715752316.8872 % 0.00185 23:17
  • Rain 0.410062 477932004617.99 % -0.91981 23:17
  • Hedera 4.4 43003421564.363 % -2.53621 23:17
  • PayPal USD 43.95 4188341569.1151 % -0.03736 23:17
  • Litecoin 2386.11 76896939.483471 % -2.08144 23:17
  • Avalanche 391.54 431771961.17721 % -4.3909 23:17
  • Zcash 9594.2 16574687.665545 % -8.6883 23:17
  • Sui 39.39 3846172527.4297 % -4.18263 23:17
  • Shiba Inu 0.00025347 5.8924382752386E+14 % -3.20185 23:17
  • Toncoin 56.96 2452420608.5932 % -0.33785 23:17
  • Cronos 3.31 41064354167.171 % -2.60658 23:17
  • World Liberty Financial 4.86 27661060482 % -4.22436 23:17
  • Tether Gold 231389 520825.641697 % 1.92504 23:17
  • Polkadot 70.15 1669616167.5499 % -0.0662 23:17
  • PAX Gold 232688 473805.587 % 1.84891 23:17
  • MemeCore 62.84 1740562421.5195 % -0.14936 23:17
  • Uniswap 163.78 633589603.60375 % -3.5625 23:17
  • Mantle 27.82 3252944055.5368 % -0.92814 23:17
  • Circle USYC 49.06 1686626242.2408 % -0.1884 23:17
  • Falcon USD 43.82 1741989317.8459 % -0.0509 23:17
  • Aster 30.63 2454947754.91 % -0.50469 23:17
  • Aave 4937.37 15191423.090858 % -1.74263 23:17
  • Bittensor 7697.43 9597491 % -4.02917 23:17
  • Pi Network 7.48 9371992215.9334 % 1.25123 23:17
  • OKB 3338.73 21000000 % -2.44671 23:17
  • Pepe 0.00016127 4.2069E+14 % -4.26514 23:17
  • Sky 2.95 23022480320.113 % -3.12931 23:17
  • Bitget Token 95.19 699992035.97879 % -2.42557 23:17
  • Ripple USD 43.91 1495023851.1275 % -0.07929 23:17
  • HTX DAO 7.019E-5 9.165330663271E+14 % -1.17552 23:17
  • NEAR Protocol 47.8 1288912558 % -3.53836 23:17
  • Internet Computer 111.79 549319618.58456 % 4.40574 23:17
  • Ethereum Classic 379.03 155703772.72546 % -2.64286 23:17
  • Ondo 11.27 4869330647 % -3.71766 23:17
  • POL (ex-MATIC) 4.76 10599051500.343 % -1.65747 23:17
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.32 103754914.20972 % -0.05755 23:15
  • Gate 305.86 115180573.04886 % -2.74915 23:17
  • Worldcoin 17.03 2877366571.941 % -3.14548 23:17
  • KuCoin 366.3 132155021.73557 % -3.2171 23:17
  • Pump.fun 0.078655 590000000000 % 1.08381 23:17
  • Morpho 80.1 548604409.90676 % -1.37279 23:17
  • Midnight 2.55 16607399400.635 % -3.47906 23:17
  • Quant 2811.14 14544176.164081 % 0.5661 23:17
  • Cosmos Hub 81.3 495506685.88443 % -1.62179 23:17
  • Provenance Blockchain 0.722922 55112728924 % 0.8175 23:17
  • NEXO 37.25 1000000000 % -1.26905 23:17
  • Ethena 4.5 8225000000 % -2.80581 23:17
  • USDtb 43.9 835268729.42618 % -0.15033 23:17
  • Kaspa 1.32 26777148610.507 % -4.21977 23:17
  • Spiko EU T-Bills Money Market Fund 54.39 643244970.87733 % 0.1041 23:05
  • Official Trump 149.04 232498807.46572 % -2.44389 23:17
  • Flare 0.407534 84972692722.493 % -2.60306 23:17
  • Algorand 3.79 8885428294.7125 % -2.47171 23:17
  • OUSG 5026.72 6591021.1069021 % -0.04837 23:15
  • Filecoin 43.58 754821288 % -3.52922 23:17
  • Janus Henderson Anemoy AAA CLO Fund 45.14 712528659.89091 % -0.06555 23:15
  • Render 62.02 518743261.01407 % -1.81658 23:17
  • Aptos 41.15 780109744.39766 % -2.65344 23:17
  • ​​Stable 1.53 20428374142 % -2.78648 23:17
  • Ondo US Dollar Yield 48.54 634211107.90589 % -0.6731 23:17
  • XDC Network 1.49 19934672557.77 % -2.81379 23:17
  • pippin 27.88 999937482.28407 % -24.28633 23:17
  • VeChain 0.32155 85985041177 % -3.87242 23:17
  • Beldex 3.56 7605883278.7743 % 0.85067 23:17
  • Decred 1539.84 17296817.442831 % 8.81398 23:17
  • Arbitrum 4.38 5939074958 % -0.59667 23:17
  • Janus Henderson Anemoy Treasury Fund 48.13 518328892.3055 % -0.06514 22:50
  • Usual USD 43.83 564647614.75015 % -0.01203 23:17
  • Jupiter 6.67 3497363517.1 % -1.93368 23:17
  • Bonk 0.00025943 87995150603622 % -3.68159 23:17
  • A7A5 0.562725 39192750985.661 % -0.73273 23:17
  • TrueUSD 43.88 494515083 % -0.07768 23:17
  • Fasttoken 47.86 433857414.6 % -0.01526 23:17