DOLAR 36,3038 0.01%
EURO 38,2471 0.89%
ALTIN 3.427,390,05
BITCOIN 35739232.15482%
İstanbul

HAFİF KAR YAĞIŞLI

06:20

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3573978 19826900 % 2.16246 20:15
  • Ethereum 99966 120561583.8839 % 1.25449 20:15
  • XRP 98.07 57818864895 % 0.99364 20:15
  • Tether 36.3 141779694043.47 % 0.04875 20:15
  • BNB 23867 145887575.79 % 0.76702 20:15
  • Solana 6358.05 488612688.54538 % 3.57909 20:15
  • USDC 36.29 56226576428.783 % -0.01117 20:15
  • Dogecoin 9.23 148057346383.71 % 0.61423 20:15
  • Cardano 29.38 35925881809.404 % 6.04495 20:15
  • Lido Staked Ether 99927 9414191.9031517 % 1.23163 20:15
  • TRON 8.91 86085830364.607 % 0.88501 20:15
  • Wrapped Bitcoin 3564442 129138.42002211 % 2.29523 20:15
  • Chainlink 666.1 638099970.45056 % 2.06613 20:15
  • Wrapped stETH 119039 3386336.2579299 % 1.0022 20:15
  • Sui 124.97 3089707194.5089 % 7.95346 20:15
  • Stellar 12.54 30648919018.141 % 3.03245 20:15
  • Avalanche 915.23 413751828.34963 % 6.34053 20:15
  • Litecoin 4647.23 75551289.483471 % -5.91174 20:15
  • Hedera 8.02 41903956527.886 % 1.77558 20:14
  • Shiba Inu 0.00056447 5.8925379054841E+14 % 1.11515 20:15
  • Toncoin 131.67 2494755945.0995 % 2.21363 20:15
  • LEO Token 351.87 924105351.9 % 0.11062 20:15
  • USDS 36.24 8709739751.6108 % -0.15615 20:15
  • Binance-Peg WETH 99975 604999.99995984 % 1.50201 20:15
  • Hyperliquid 893.66 333928180 % 2.53987 20:15
  • Polkadot 182.82 1522267060 % 3.24505 20:15
  • MANTRA 272.39 973143222.95 % -1.29686 20:15
  • Bitcoin Cash 11799.68 19831981.146651 % 0.9324 20:15
  • Uniswap 338.45 600483073.71 % -2.38601 20:15
  • Wrapped eETH 105932 1917157.6615014 % 1.28035 20:15
  • Bitget Token 163.76 1199999994.2 % -7.06463 20:15
  • Monero 8356.55 18446744.07371 % -4.62876 20:15
  • NEAR Protocol 125.3 1185644460 % 9.28454 20:15
  • Pepe 0.00035039 4.2069E+14 % 2.97876 20:15
  • WhiteBIT Coin 997.04 144118517.10815 % 1.07655 20:15
  • Aave 9516.23 15074831.989884 % 3.65733 20:15
  • Ondo 45.18 3159107529 % 2.92293 20:15
  • Bittensor 16601.18 8383104 % 10.63636 20:15
  • Aptos 228.91 587635940.3403 % -2.52398 20:15
  • Dai 36.28 3495952620.7114 % -0.02686 20:15
  • Mantle 37.67 3364694382.8368 % 0.57163 20:15
  • Internet Computer 258.73 481237769.86659 % 3.48715 20:14
  • Official Trump 613.84 199999986.236 % -0.15528 20:15
  • Ethereum Classic 758.48 150830328.96996 % -0.98066 20:15
  • sUSDS 37.73 3004587836.9497 % 0.08662 20:15
  • OKB 1801.75 60000000 % -0.05978 20:15
  • Tokenize Xchange 1341.97 79995999.051124 % 5.22487 20:15
  • Gate 827.82 125815473.19981 % 1.0428 20:14
  • Kaspa 3.85 25727213843.156 % 0.10201 20:15
  • Sonic (prev. FTM) 30.97 3175000000 % 17.739 20:15
  • VeChain 1.19 80985041177 % 3.07025 20:15
  • POL (ex-MATIC) 11.13 8569503985.1614 % 1.42859 20:15
  • Cronos 3.13 27320362007.863 % 2.25301 20:15
  • Algorand 9.84 8447005921.76 % 4.4302 20:15
  • Render 159.81 517716590.05628 % 3.86259 20:15
  • Filecoin 126.95 634036225 % 5.63855 20:15
  • Arbitrum 17.91 4419312625 % 4.9946 20:15
  • Cosmos Hub 179.9 437080762.18967 % 5.80918 20:15
  • Jupiter 28.22 2637438888.89 % 7.81845 20:15
  • Artificial Superintelligence Alliance 28.02 2604959126.672 % 6.03414 20:15
  • Lombard Staked BTC 3572901 20139.5214752 % 2.43817 20:14
  • Optimism 42.14 1620705846 % 2.0721 20:15
  • Celestia 127.31 534819131.56801 % 9.68989 20:15
  • Fasttoken 143.61 429147094.6 % 0.04675 20:15
  • Lido DAO 64.39 896838471.87191 % 3.08682 20:15
  • Kelp DAO Restaked ETH 103683 551353.53441203 % 1.35334 20:15
  • Injective 568.26 97727220.33 % 3.51013 20:14
  • Solv Protocol SolvBTC 3565042 15310.998971703 % 2.31376 20:15
  • KuCoin 437.97 122606967.85134 % 0.25496 20:14
  • Quant 3604.32 14544176.164091 % 3.36959 20:15
  • Stacks 34.29 1513899735.8726 % 7.24146 20:15
  • XDC Network 3.27 15690003507 % 0.02047 20:15
  • Rocket Pool ETH 112737 444918.3087378 % 1.2957 20:15
  • Binance Staked SOL 6586.05 7569558.8779318 % 3.75073 20:15
  • NEXO 48.95 1000000000 % 1.08196 20:15
  • Theta Network 48.07 1000000000 % 4.11082 20:15
  • The Graph 5.02 9548531509.1655 % 3.39211 20:15
  • Raydium 164.75 290865965.95934 % 5.51525 20:15
  • Ethena 15.17 3128125000 % 3.56463 20:15
  • Immutable 26.72 1743800322.3898 % -0.47026 20:15
  • Mantle Staked Ether 105626 435991.12694399 % 1.19178 20:15
  • Sei 9.79 4657499999 % 19.09138 20:15
  • Worldcoin 43.25 1039049784.79 % 4.78992 20:15
  • Bonk 0.00057878 77298490560136 % 1.56567 20:15
  • Maker 51624 846380.07707005 % 22.98143 20:15
  • Flare 0.7324 59063830278.988 % -0.74634 20:15
  • Movement 17.74 2400000000 % -1.39918 20:15
  • Usual USD 36.21 1110234045.057 % 0.01636 20:15
  • DeXe 686.92 57103774.563131 % 2.68697 20:15
  • JasmyCoin 0.794015 48419999999.306 % 2.34781 20:14
  • Telcoin 0.407098 91032999999.01 % -1.19616 20:15
  • Solv Protocol SolvBTC.BBN 3508263 10242.969588431 % 2.25736 20:15
  • GALA 0.829309 43131700924.337 % 2.37899 20:14
  • EOS 23.5 1516885789.1746 % 3.42186 20:15
  • Story 142.14 249999984.38 % 44.5546 20:15
  • FLOKI 0.00349655 9672085506989 % -4.15844 20:15
casino siteleri bahis siteleri